In Zenless Zone Zero, Amplifiers are a local analogue of weapons, making it possible to significantly increase the characteristics of an agent and provide him with a unique passive skill . In this guide, we will tell you how you can get these weapons and improve them, as well as how to choose among them the best options for certain characters.
What are amplifiers in ZZZ
Note that the weapon system in this game took elements from both Genshin Impact and Honkai: Star Rail. For example, as in the first project, the basic characteristic of the amplifier is guaranteed to increase the hero’s attack power, and the advanced parameter can increase attack, defense, impulse, penetration chance, energy recovery, critical hit chance, anomaly knowledge, HP or critical damage. This somewhat complicates the selection of equipment for the character, since it is necessary to take into account not only the passive ability of the weapon, but also its secondary characteristic.
What this system has in common with “Honkai” is that amplifiers are divided into the same types as agents (Attack, Intimidation, Anomaly, Support and Defense), and the weapon’s passive will only act if its type matches the character’s class . In theory, you can give, for example, Ellen (Attack) the “Hare Basket” (Defense) sphere, but it will only increase her stats, that is, the passive bonus with increasing health and attack power will not work.
Plus, the developers decided, as in Honkai, to make it easier for players to find the optimal weapon for fighters by making some amplifiers in the style of the characters themselves. For example, “Guest from the Deep” (Ellen's signature) looks like a shark's head, and “Shy Monster” literally has Sokaku's face on it. However, this rule does not always work, so you should not rely solely on it when selecting weapons.
Let's add that amplifiers in the game come in three ranks: B (3-star), A (4-star) and S (5 stars). The higher the rarity of a weapon, the more it usually increases the hero's characteristics.
How to get amplifiers in Zenless Zone Zero
There are several ways to obtain weapons in the game. Some of them make it possible to obtain rare amplifiers for their agents on an ongoing basis, while others allow them to be obtained only once. Below we will consider each method separately.
Banners
It can be called the main way to obtain amplifiers of different rarities. As part of each Signal Search, you will be guaranteed to receive a 3-star weapon, and on the 10th spin – a 4-star weapon (or character), both in the standard and in the event banner.
There is also a special weapon banner “Sonata of Dissonance”, in which at the 80th jump you are guaranteed to receive a 5-star amplifier, which has a 75% chance of being an event item.
Toy Store
On Sixth Street is the Box Galaxy toy store, where you can purchase 3- and 4-star weapons by spending a certain amount of money, reinforced components and amplification chips.
Reinforced components can be easily obtained in the Combat Simulation Hall, where various upgrade materials are farmed. As for chips, you can get them in one of three ways to choose from:
- Disposal of amplifiers of rank “A” and higher. This completely destroys the weapon, so only use this method if you are absolutely sure that you will not need the salvageable object in the future.
- Complete the Relentless Hunt challenges associated with the destruction of weekly bosses. Please note that rewards can be collected from them no more than three times a week.
- Completing some story and side missions. For example, for the quest “Killer Collectible Models” they give one chip.
In-game store
By spinning banners, you will receive a special currency – signal echoes. It can be spent on buying new copies, epic agents or legendary amplifiers. However, the latter are very expensive (600 units), so get ready for a long farm.
The following types of weapons are currently available in the store (it is possible that their list will change when the store’s assortment is updated every patch):
- Built-in compiler (Anomaly)
- Hellfire gears (Intimidate)
- Restraint (Intimidate)
- Claw of Steel (Assault)
- Brimstone (Assault)
- Cradle of Weeping (Support)< /li>
If we talk about the choice of weapons, then all amplifiers presented in the store are excellent options for their specialty. So, first of all, buy those that correspond to the class of your most frequently used hero. However, from them we can still highlight several of the most interesting examples: Brimstone, Built-in Compiler and Crying Cradle.
Let's add that in the “Set Store” section you can purchase the “Welcome” set, which includes one 4-star amplifier.
Battle Pass
If you buy the Ridu Foundation ( paid version of BP), upgrade the battle pass to level 30 and receive the Great Developer Certificate, you can choose one of five 4-star amplifiers to choose from:
- Artillery Rotor (Assault)
- Six Shot (Intimidation)
- Electro Lip Gloss (Anomaly)
- Sword for playing without rules (Support)
- Spring warmth (Defense)
< /p>
Considering that you can only get a weapon once a month, then to fully upgrade its passive bonus you will have to get 4 copies, that is, wait a total of 5 months. However, it cannot be said that any of these amplifiers are significantly superior to other epic weapon types. For this reason, we don't recommend you spend your money on them just yet.
One-time rewards
Open Notepad by pressing the “F” key and go to the “Goals” tab. There are various tasks listed here that will reward you with different rewards. By completing numbered challenges, you will receive special rewards, which sometimes include 4-star amplifiers.
You can also get epic weapons thanks to the permanent “Beginner's Path” event. To do this, you just need to complete story tasks and continue to upgrade your account.
How to improve amplifiers
You can strengthen any amplifier by increasing its level or going through the improvement process. Below we will look at both methods.
Increasing the level
By strengthening the amplifier, you will increase its basic parameter (attack). To increase the level, you can use other weapons or special materials: a battery, a power source and an amplifier energy module. These resources can be obtained by participating in combat simulations, completing orders, and purchasing in in-game stores.
As with leveling up characters, you can only level up your weapons up to a certain limit. After which you will need to modify it, spending certain materials and money. Note that this process will increase not only the basic attack, but also the advanced parameter of the amplifier.
Improvement
This mechanic allows you to enhance the passive effect of a weapon by spending its duplicate. To reach the 5th level of improvement, you will need 4 copies of the amplifier. The easiest way to upgrade 3-star weapon variants is to use them, as you will have more of them.
The best amplifiers in Zenless Zone Zero
Next, we will look at all amplifiers separately, showing the best options among them and indicating the characters for whom they are most suitable. Note that the ranking did not take into account weapon upgrades. The distribution was carried out according to the following principle:
- I-tier: the best amplification agents that provide the agents with the maximum characteristics possible. This weapon will allow you to significantly increase your DPS or overall character effectiveness.
- Tier II: excellent amplifiers, which may well become a good alternative to the previous options if they are not available. They improve the stats of agents well and can turn the tide of any battle if used with the right heroes.
- Tier III: niche, but still worthy amplifiers that are able to fully reveal their potential only on certain fighters, therefore universal You can’t really name them.
- Tier IV: low-efficiency amplifiers that do not provide many advantages when used. It usually takes a lot of resources (upgrading and leveling up) to make them even remotely usable.
- V-Tier: Transitional amplifiers that can be used as a “plug” at the beginning of the game. This usually includes 3-star weapons.
However, it should be remembered that the abilities of some heroes may depend on specific characteristics, so for a number of agents the weapon that we have indicated at the bottom of the list can provide more benefits than any instance from Tier I.
Ampliers ( Assault)
The table below shows all amplifiers of the Assault specialty. In the “Characters” column, the inscription “Best option” means that it is with this agent that you will be able to maximize the potential of the weapon. Usually we are talking about signatures for heroes.
< th scope="col">Characteristics and ability
< td class="center">Riot Control VI
< td class="center">Housekeeper
< td class="left">
Base attack: 42-624
Attack power: 10-25%
When an agent with this item hits an enemy within 6m of them with a basic attack or a dash attack, that agent's physical damage is increased by 36/41/46.5/52/57.5% for 8 seconds.
< td class="center">
Ellen
Tier | Name | How to get | Characters | |
---|---|---|---|---|
I | Guest from the Depths | Base attack: 48-713 Critical hit rate: 9.6-24% Increases ice damage by 25/31.5/38/44.5/50%. When hitting an enemy with a basic attack, there is a critical chance. hits of an agent with this item increases by 10/12.5/15/17.5/20% for 8 sec. When dealing ice damage with a dash attack, critical chance. hit rate of an agent with this item is additionally increased by 10/12.5/15/17.5/20% for 15 sec. The duration of each effect is calculated separately. | Event banner | Ellen (best option) |
Base attack: 48-713 Critical damage: 19 ,2-48% Increases critical chance. hits by 15/18.8/22.6/26.4/30%. Activating an empowered special attack gives the agent with this item 8 charges (this is the maximum). When an agent with this item deals ethereal damage with his basic attack, it consumes 1 charge and increases damage by 35/43.5/52/60.5/70%. | Event Banner< /td> | Zhu Yuan (best option) | ||
II | Sulphur | Basic attack: 46-684 Attack power: 12-30% If a basic attack, a dash attack, or a counterattack after dodging hits an enemy, the attack power of the agent with this item increases by 3.5 /4.4/5.2/6/7% for 8 sec. Stacks up to 8 times, fires once every 0.5 sec. The duration of each effect level is calculated separately. | Banners, Signal Register store | Soldier 11 (best option) Ellen Nekomata Korin Billy Anton |
Steel Paw | Base attack: 46-684 Crit chance. hits: 9.6-24% Physical damage increases by 20/25/30/35/40%. The damage caused by an agent with this item is additionally increased by 25/31.5/38/44/50% when attacking an enemy from behind. | Banners, Signal Register store | Nekomata (best option) Korin < p> Billy | |
III | < /p> Artillery rotor | Base attack: 40-594 Crit chance. hits: 8-20% Attack power increases by 7.5/8.6/9.7/10.8/12%. When you land a critical hit on an enemy, you deal additional damage equal to 200% of your attack power. Triggers no more than once every 8/7.5/7/6.5/6 seconds. | Battle Pass | Soldier 11 Ellen Nekomata Korin Billy Anton |
Drill – Red Axis | Base Attack: 42-624 Energy Recovery: 20-50% When you launch an empowered special attack or chain attack, your basic and dash attacks deal 50/57.5/65/72.5/80% more Electricity damage for 10 sec. Triggers no more than once every 15 seconds. | Banners | Anton (best option) | |
Base attack: 42-624 Attack power: 10-25 % An agent with this item speeds up recovery out of combat by 0.45/0.52/0.58/0.65/0.72 units. energy/sec. | Banners, “Welcome” set | Korin (best option) Billy | ||
Replica of the star engine | Banners, “Welcome” set | Billy (best option) | ||
IV | < p> Star Engine | < p>Base attack: 40-594 Attack power: 10-25% When performing a counterattack after dodging or quickly assisting, an agent equipped with this item will have their attack power increased by 12/13.8/15.6/17.4/19.2% for 12 seconds. | Banners, toy store | Soldier 11< /p> Ellen Nekomata Korin Billy Anton |
Street Star | Base attack: 40-594 Attack power: 10-25% When a squad member initiates a chain of attacks, the agent with this item gains 1 charge level. Can be folded up to 3 times. Using a super ability consumes all charges. Each charge effect increases the damage dealt by the skill by 15/17.2/19.5/21.7/24%. | Banners, Toy Store | Soldier 11 Ellen Nekomata Korin Billy Anton | |
Moon phase: New Moon | Basic attack: 32-475 Crit chance. hits: 6.4-16% With an enhanced special attack, an agent with this item restores 3/3.5/4/4.5/5 units. energy. Fires once every 12 seconds. | Banners, toy store | Soldier 11 Korin | |
V | < /p> Moon phase: Waning | Base attack: 32-475 Attack power: 8-20% After activating an attack chain or super ability, an agent with this item deals 15/17.5/20/22.5/25% more damage for 6 seconds. | Banners, toy store | Ellen |
Moon phase: Full Moon | Base attack: 32-475 < p>Attack power: 8-20% Basic attacks, dash attacks, and counterattacks after dodging deal 12/14/16/18/20% more damage. | Banners, toy store |
Amplifiers (Intimidation)
The table below shows all the amplifiers of the Intimidation specialty. In the Characters column, the inscription “Best option” means that this agent will be able to fully reveal the weapon's potential. Usually, we are talking about signature weapons for heroes.
< td class="left">
Base attack: 46-684
Momentum: 7.2-18%
An agent with this item restores energy outside of the battlefield 0.6/0.75/0.9/1.05/1.2 units/sec faster.
When launching an empowered special attack, the momentum of an agent with this item increases by 10/12.5/15/17.5/20%. The effect stacks up to 2 times and lasts 10 seconds. The duration of each level is calculated separately.
< td class="left">
Base attack: 42-624
Impulse: 6-15%
Increases electrical damage by 15%. If an agent deals damage to an enemy with a counterattack after dodging or assisting an attack, his energy generation is increased by 18% for 8 seconds.
< td class="center" rowspan="2">IV< td class="left">
Base attack: 32-475
Energy recovery: 16-40%
When an agent with this item goes on alert or comes on as a replacement, its momentum increases by 9/10/11/12/13% for 10 sec. Fires once every 20 seconds.
Shooting range | Name | Characteristics and ability | How to get | Characters |
---|---|---|---|---|
I | ||||
II | Restraint | Base attack: 46-684 Momentum: 7.2-18% When hitting an enemy, the damage and stun dealt by the basic attack is increased by 6/7.5/9/10.5/12%. The effect stacks up to 5 times, lasts 8 sec. Can be triggered no more than once per hit. The duration of each effect level is calculated separately. | Banners, Signal Registry Store | Lycaon (best option) Kolyada Enby |
Hellfire Gears | Banners, Signal Register store | Kolyada (best option) Lycaon Enby | ||
III | < /p> Six-shooter | Base attack: 40-594 Impulse: 6-15% An agent with this item receives 1 charge level every 3 sec. Can be folded up to 6 times. Using an Empowered Special Attack consumes all charges. Each charge effect increases the stun dealt by the skill by 4/4.6/5.2/5.8/6.4%. | Battle Pass | Kolyada Lycaon Enby |
Demara II Battery | Banners, Welcome Pack, and Reward events “Beginner's Path” | Enby (the best option) | ||
Precious Fossil | Base attack: 40-594 Impulse: 6-15% If the enemy's HP is at least 50%, the agent with this item inflicts 10/11.5/13/14.5/16% more stun on that enemy. If the enemy's HP is not lower than 75%, this bonus is additionally increased by 10/11.5/13/14.5/16%. | Banners, toy store | Kolyada Lycaon Enby | |
Steamer | Base attack: 40-594 Energy recovery: 20-50% For every 10 energy spent, the agent's impulse with this item is increased by 2/2.3/2.6/2.9/3.2%. The effect stacks up to 8 times. The effect lasts 8 sec after energy is spent. The duration of each effect is calculated separately. | Banners, toy store | Kolyada Lycaon Enby | |
V | < /p> Turbulence: Arrow | Base attack: 32-475 Momentum: 4.8-12%< /p> An agent with this item deals 8/9/10/11/12% more stun to the main target of the attack. | Banners, toy store | Lycaon Enby |
Turbulence: Ax | Banners, toy store | Kolyada Lycaon Enby | ||
Turbulence: Revolver | Base attack: 32-475 Attack power: 8-20% Empowered Special Attacks grant 10/11.5/13/14.5/16% more Stun. | Banners, Toy Store | Kolyada Lycaon Enby |
Ampliers (Support)
The table below shows all amplifiers of the “Support” specialty. In the “Characters” column, the inscription “Best option” means that with this agent you will be able to maximize the potential of the weapon. Usually we are talking about signatures for heroes.
< th scope="col">Characteristics and abilities
< td class="center">Boom gun
< /td>
< td class="center">
Tier | Name | How to get | Characters | |
---|---|---|---|---|
I | ||||
II | Cradle of Weeping | Base attack: 46-684 Penetration chance: 9, 6-24% An agent with this item restores energy by 0.6/0.75/0.9/1.05/1.2 units/sec./unit/sec./unit/sec./unit/sec./unit/sec. faster. When an agent with this item hits an enemy, all squad members deal 10/12.5/15/17.5/20% more damage to that target over 3 sec. While the effect is active, its value increases by an additional 1.7/2/2.5/3/3.3% every 0.5 sec. The maximum additional increase is 10.2/12/15/18/19.8%. Restarting the effect refreshes the duration of the effect itself, but not the increase in its damage. Identical passive effects do not stack. | Banners, Signal Register store | Rina (best option) Nicole Lucy |
III< /td> | Shy monster < /td> | Base attack: 42-624 Attack power: 10-25% When launching a Enhanced Special Attack, all party members gain 2/2.3/2.6/2.9/3.2% Attack Power. The effect stacks up to 4 times and lasts for 12 seconds. Repeated launches will reset the duration. Identical passive effects do not stack. | Banners | Sokaku (Best Option) |
Ball for a game without rules | Base attack: 40-594 Energy recovery: 20-50% If an agent's attack with this item causes a counterattack with the attribute, the crit chance. hits of all squad members increases by 12/13.5/15.5/17.5/20% for 12 seconds. Identical passive effects do not stack. | Battle Pass | Rina Nicole Lucy | |
Memory frame | Base attack: 40-594 Penetration chance: 8-20% Activating a counterattack after a dodge, enhanced special attack, attack assist, or chain of attacks gives an additional 20-55 decibels and restores 0.7/0.8/0.9/1/1.1 units to the agent with this item. energy. Fires once every 12 seconds. Rollback time for different types of attacks is calculated separately. Identical passive effects do not stack. | Banners, toy store and “Beginner's Path” event reward | Rina Nicole Lucy | |
Treasure Chest | Base Attack: 42-624 Energy Recovery: 20-50% When an agent equipped with this item deals Ethereal damage with an empowered Special Attack, Chain Attack, or Ultimate, all party members deal 15/17.5/20/22/24% more damage to the target. The energy recovery of an agent with this item increases by 0.5/0.58/0.65/0.72/0.8 units. energy/sec. for 2 sec. Identical passive effects do not stack. | Banners, “Welcome” set | Nicole (best option) | |
Base attack: 42-624 Energy recovery: 20-50% When an attack from a squad ally (agent or other creature) hits an enemy, the attack power of the entire squad increases by 2.5/2.8/3.2/3.6/4%, the effect stacks up to 4 Lv., lasts 8 sec. The duration of each effect level is calculated separately. Each ally gives only 1 level. positive effect. Identical passive effects do not stack. | Banners | Lucy (best option) Rina Nicole Sokaku | ||
IV | ||||
V | Reverb I | Base attack: 32-475 Attack Power: 8-20% After launching an empowered special attack, the momentum of all squad members increases by 8/9/10/11/12% for 10 sec. Fires no more than once every 20 seconds. Identical passive effects do not stack. | Banners, toy store | Lucy Rina |
Reverb II | Base attack: 32-475 Energy recovery: 16-40% After launching an enhanced special attack or chain of attacks, the anomaly control and anomaly knowledge of all squad members increases by 10/12/13 /15/16 units within 10 sec. Fires no more than once every 20 seconds. Identical passive effects do not stack. | Banners, toy store | Rina Nicole | |
Reverb III | Base attack: 32-475 HP: 8-20% After triggering a chain attack or super ability, all party members gain 8/9/10/11/12% attack power for 10 sec. Cannot occur more than once every 20 sec. Identical passive effects do not stack. | Banners, toy store | Rina Lucy |
Ampliers (Anomaly)
The table below shows all the amplifiers of the Anomaly specialty. In the Characters column, the inscription “Best option” means that this agent will be able to fully reveal the weapon's potential. Usually, we are talking about signature weapons for heroes.
Shooting range | Name | Characteristics and ability | How to get | Characters |
---|---|---|---|---|
I | ||||
II | Built-in compiler | Base attack: 46-684 Penetration chance: 9.6-24% Attack power increases by 12/15/18/21/24%. | Banners, Signal Register store | Grace (best option) Piper |
III | Electro lip gloss | Base Attack: 40-594 Anomaly Knowledge: 30-75 If there are enemies with an attribute anomaly on the battlefield, the attack power of the agent with this item increases by 10/11.5/13 /14.5/16%, and target agent damage by 15/17.5/20/22.5/25%. | Battle Pass | Grace Piper |
Tropical Gourmet | Base attack: 40-594 Anomaly knowledge: 30-75 For every 10 units spent. energy, an agent with this item receives an increase in attack by 2.5/2.8/3.2/3.6/4% for 10 sec. The effect is cumulative up to 10 times, the duration of each level is counted separately. | Banners, toy store | Grace Piper | |
Crying Twins | Base attack: 40-594 Attack power: 10-25% When a party member inflicts an attribute anomaly on an enemy, the agent with that item gains 1 additional level of the effect, which increases his knowledge of the anomaly by 30/34/38/42/48 points. This effect can stack up to 4 times and disappears if the target comes out of stun or is destroyed. The duration of each effect is calculated separately. | Banners, toy store | Grace Piper | |
IV | Roaring Wheelbarrow | Base attack: 40-594 Attack power: 10-25% When an empowered Special Attack hits an enemy, the effect is for 5 seconds. One random effect out of three is triggered. Triggers once every 0.3 seconds, identical effects do not stack, repeated launches reset the duration. Different effects can exist simultaneously. Possible effects: | Banners | Piper (best option) |
Magnetic Storm: Alpha | Base attack: 32-475 Attack power: 8-20% Accumulating an attribute anomaly increases the anomaly control of an agent with this item by 25/28/32/36/40 units. for 10 sec. Triggers once every 20 seconds. | Banners, toy store | Grace Piper | |
Magnetic Storm: Bravo | < p>Base Attack: 32-475 Anomaly Knowledge: 24-60 Accumulating an attribute anomaly increases the agent's anomaly knowledge with this item by 25/28/32/36/40 points. for 10 sec. Fires once every 20 seconds. | Banners, toy store | Grace Piper | |
Magnetic Storm: Charlie | Base attack: 32-475 Penetration chance: 6.4-16% < p>If any squad member inflicts an attribute anomaly on an enemy, the agent with this item restores 3.5/4/4.5/5/5.5 units. energy. Fires once every 12 seconds. | Banners, toy store | Grace Piper |
Ampliifiers (Defense)
The table below shows all amplifiers of the “Defense” specialty. In the “Characters” column, the inscription “Best option” means that it is with this agent that you will be able to maximize the potential of the weapon. Usually we are talking about signatures for heroes.
< td class="center">II< td class="left">
Base attack: 32-475
Defense: 12.8-32%
When the character is under attack, the damage dealt by the enemy is reduced by 6/7/8/9/10% for 12 seconds.
Tier | Name | Characteristics and ability | How to get | Characters |
---|---|---|---|---|
I | ||||
III | Spring warmth | Base attack: 40-594 Attack power: 10-25% Reduces damage taken by 7.5/8.5/9.5/10.5/12%. If an agent with this item is attacked, his energy generation is increased by 10/11.5/13/14.5/16% for 12 sec. If an agent with this item leaves the battlefield, this effect is transferred to the active character and resets the duration. Identical passive effects do not stack. | Battle Pass | Ben |
Large cylinder | Base attack: 42-624 Defense: 16- 40% Damage taken is reduced by 7.5/8.5/9.5/10.5/12%. When the agent is attacked, their next attack that hits an enemy deals critical damage, plus an additional 600/690/780/870/960% of their own defense. Triggers no more than once every 7.5 seconds. | Banners | Ben (the best option) | |
IV | Hare Basket | Base attack: 40-594 Defense: 16-40% Increases maximum HP by 8/9.2/10.4/11.6/12.8%. When an agent with this item is protected by a shield, this agent's attack power is increased by 10/11.5/13/14.5/16%. | Banners, Toy Store | Ben |
Original transformer | Base attack: 40-594 HP: 10-25% Increases maximum HP by 8/9/10/11/12.5%. When an agent with this item is attacked, that agent's momentum increases by 10/11.5/13/14.5/16% for 12 seconds. | Banners, Toy Store | Ben | |
V | Identity: Constancy | Base attack: 32-475 Defense: 12.8-32% When an incoming attack occurs, the defense of an agent with this item increases by 20/23/26/29/32% by 8 seconds. | Banners, toy store | Ben |
Identity: Variability | Banners, toy store | Ben |
Exclusive image of amplification agents
We have already noted above that there are certain amplification agents that are visually similar to certain agents and are often their signature weapons. So, if you give a character his signature, then during the battle he will receive special effects, for example, a special glow.
The main thing is to make sure that the exclusive image switch is in the “on” position (see screenshot above). If these effects distract you from the battle, you can turn them off.
List of Agents and their Signature Weapons
The table below shows the agents and their signature weapons. By combining these elements, you can activate an exclusive image.
< td class="center">Zhu Yuan
< td class="center">
Housekeeper
< td class="center">Nicole
Agent | Amplifier |
---|---|
Ellen | < p> Guest from the depths |
Riot Pacifier VI | |
Soldier 11 | Sulphur |
Nekomata | Steel Paw |
Lycaon | Restraint |
Kolyada | Hellfire Gears |
Rina | < p> Cradle of Weeping |
Grace | < p> Built-in compiler |
Anton | Drill – red axis |
Billy | Replica of the star engine |
Korin | |
Enby | < p> Demara Battery II |
< p> Treasure Chest | |
Lucy | < p> Boom Gun |
Sokaku | Shy monster |
Piper | Roaring Wheelbarrow |
Ben | Large cylinder |
At this point in time, these are all amplifiers present in Zenless Zone Zero. We hope that this information will help you get the right weapon and select the right agents for it.