Ode to Heroes is a new idle game. Their developers have a lot of experience in making fake games, what Idle Heroes is worth. Here the developers have combined their experience, added a little bit of AFK Arena, Chinese atmosphere, incredible graphics and cute music and got the masterpiece. As in any game, where there are a lot of heroes, it is hard to decide who from heroes you should to up first. This Tier List 2020 will answer that questions.
Best Heroes in the game
Nie Zheng
PVP & Sky Tower: A (S when death passive triggers.) Guild Trial & Door of Evil: A+ Secret Realm & Heaven’s Gate: S-
His damage is good enough in Heaven’s Gate, while his lifesteal is good enough in Secret Realm especially if his team can outspeed the opponent’s. However, it’s difficult to utilise him in PVP because of the lack of HP and also because his passive forces him to target no destiny tree Da Qiao and Diao Chan or tanky slot 1 unit, in which it triggers all sorts of CC and group buffs. As for Guild Trial, the 180% bonus damage will trigger but 20% HP damage won’t trigger.. On the other hand, it’s more or less the same for Door of Evil 3.
Guiguzi
PVP & Sky Tower: When death passive triggers, S+ to S
Zhong Wuyan
PVP & Sky Tower: S to S- Guild Trial & Door of Evil: S- to A+
Xiang Yu
PVP & Sky Tower: S- to S Guild Trial & Door of Evil: S- to S Secret Realm & Heaven’s Gate: D+ to B+
Strongly recommends multiple.
Wang Zhaojun
PVP & Sky Tower: C to B+ Guild Trial & Door of Evil: B- to B Secret Realm & Heaven’s Gate: B+ to A+
Cao Cao
PVP & Sky Tower: A+ to A
Hongfu
PVP & Sky Tower: B- to A Secret Realm & Heaven’s Gate: B to A+
Cai Yan
PVP & Sky Tower: C to C+ Secret Realm & Heaven’s Gate: C+ to B-
Xi Shi
PVP & Sky Tower: A+ to S- Guild Trial & Door of Evil: B to A-
Diaochan
Her ranking doesn’t need change because the buff prevents her from being tiered down.
Fullest Tier List off Heroes by Factions (table)
Faction Water
Mo Ye | B+ | D+ | D+ | 5 ★ | Specialist | Hard Counters “Assassin” units. | |||
Li Bai | A | A- | A | 5 ★ | Assassin | Hard Counters “Scholar” units. | |||
Wu Zetian | S- | D- | A- | 5 ★ | Emperor | Counters “Block” teams. | |||
Hongfu | A | S- | A+ | 5 ★ | Assassin | Soft Counters “Specialist” units. | |||
Zhen Fu | A- | C+ | D+ | 5 ★ | Priest | Burst DPS, with CC, ACC buff, BLK debuff, and row-target normal attack. | |||
Liu Xiu | WIP | WIP | WIP | 4 ★ | Emperor | ||||
Li Jing | WIP | WIP | WIP | 4 ★ | Emperor | ||||
Yuan Mingyue | WIP | WIP | WIP | 4 ★ | Priest | ||||
Wang Yue | WIP | WIP | WIP | 4 ★ | Assassin | ||||
Yu Xuanji | WIP | WIP | WIP | 4 ★ | Specialist | ||||
Jiang Xiaobai | WIP | WIP | WIP | 4 ★ | Emperor |
Faction Earth
Zhong Wuyan | S- | A+ | B | 5 ★ | Specialist | Arguably, the best AOE DPS. Quite tanky and resists CC. | |||
Zuo Ci | B | D+ | D+ | 5 ★ | Specialist | Good when paired with Cao Cao, because of attack buff on petrified targets. | |||
Zhang Liang | B+ | C | D | 5 ★ | Scholar | S+ if death passive triggers. | |||
Cao Cao | A | D- | C- | 5 ★ | Emperor | Good in the 1st slot, as a sitting duck to counter Mo Ye and Mo Zi. | |||
Wang Zhaojun | B+ | B | A+ | 5 ★ | Priest | Door of Evil 3 = 1 Healer | |||
Yang Yuhuan | C- | C | D- | 5 ★ | Priest | Good with speed red jade in slow teams. | |||
Ou Yezi | WIP | WIP | WIP | 4 ★ | Specialist | ||||
Xu Fu | WIP | WIP | WIP | 4 ★ | Specialist | ||||
Fan Li | WIP | WIP | WIP | 4 ★ | Scholar | ||||
Pei Min | WIP | WIP | WIP | 4 ★ | Assassin | ||||
Bazi | WIP | WIP | WIP | 4 ★ | Emperor | ||||
Zhou Wenjun | WIP | WIP | WIP | 4 ★ | Scholar |
Faction Fire
Nie Zheng | A | S | S- | 5 ★ | Assassin | S if death passive triggers | |||
Gan Jiang | C+ | A | D | 5 ★ | Specialist | Stronger when there are duplicate units. | |||
Lu Bu | B+ | A+ | C- | 5 ★ | Emperor | Better in Guild Trial than in Door of Evil 3. | |||
Huang Yueying | A | A- | D | 5 ★ | Scholar | Recommended in suicide teams. | |||
Guan Yu | A+ | C- | A+ | 5 ★ | Emperor | Better in Heaven’s Gate than in Secret Realm. | |||
Zhuge Liang | A- | A+ | D | 5 ★ | Scholar | Marks from duplicates stack together, after the fix. | |||
Lu Buwei | WIP | WIP | WIP | 4 ★ | Scholar | ||||
Gao Changgong | WIP | WIP | WIP | 4 ★ | Emperor | ||||
Gongsun | WIP | WIP | WIP | 4 ★ | Assassin | ||||
Sun Quan | WIP | WIP | WIP | 4 ★ | Emperor | ||||
Guan Zhong | E | C- | E | 4 ★ | Scholar | Can only be promoted to 9 stars max. | |||
Li Ji | WIP | WIP | WIP | 4 ★ | Priest |
Faction Wind
Da Qiao | S- | A | S+ | 5 ★ | Priest | Best healing support at the moment. | |||
Cai Yan | C+ | D | B- | 5 ★ | Scholar | Counters “Assassin” units more when 9 stars instead of 10 stars. | |||
Xiao Qiao | A | D- | C | 5 ★ | Priest | Synergises very well with Emperor and Priest allies. | |||
Jing Ke | D+ | A+ | D- | 5 ★ | Assassin | Good DPS when CRIT is maxed. | |||
Zhou Yu | C- | D- | B- | 5 ★ | Emperor | Best stats in game, but difficult to synergise, except with Lu Bu and maybe Da Qiao. | |||
Guiguzi | S- | C | D+ | 5 ★ | Specialist | S if death passive triggers. | |||
Wei Wuji | WIP | WIP | WIP | 4 ★ | Emperor | ||||
Wende | WIP | WIP | WIP | 4 ★ | Priest | ||||
Kongkonger | WIP | WIP | WIP | 4 ★ | Assassin | ||||
Wei Zifu | E | E | C- | 4 ★ | Priest | Can only be promoted to 9 stars max. | |||
Yue Yi | WIP | WIP | WIP | 4 ★ | Emperor | ||||
Zhang Daoling | WIP | WIP | WIP | 4 ★ | Specialist |
Faction Yang
Damo | S | A | S+ | 5 ★ | Specialist | Best PVP unit, especially against “Crowd Control” teams. | |||
Xiang Yu | S | S | B+ | 5 ★ | Emperor | Good when paired with Damo, because of CRIT buff. | |||
Xi Shi | S- | A- | S | 5 ★ | Priest | Door of Evil 3 = 1 Healer | |||
Su Qin | WIP | WIP | WIP | 4 ★ | Scholar | ||||
Liu Bei | WIP | WIP | WIP | 4 ★ | Emperor | ||||
Yu Miaoyi | WIP | WIP | WIP | 4 ★ | Priest |
Faction Yin
Nie Yinniang | C+ | S+ | C- | 5 ★ | Assassin | Best PVE unit for boss fights. | |||
Mozi | S- | C | D+ | 5 ★ | Scholar | Fastest Group CC unit. | |||
Diaochan | S | B | S- | 5 ★ | Priest | Door of Evil 3 = 1 Healer | |||
Bao Si | WIP | WIP | WIP | 4 ★ | Priest | ||||
Sima Yi | WIP | WIP | WIP | 4 ★ | Scholar | ||||
Wan’er | WIP | WIP | WIP | 4 ★ | Scholar |