In Wuthering Waves, weapons are an important component of the game's combat system. There are several types of weapons, each with many different types with their own characteristics and passive abilities, so unprepared players can often find it difficult to choose the best options for their characters.
In this guide, we will briefly look at the weapon system in VUV, and also talk about the best swords, wide blades, gauntlets, converters and pistols, while indicating which heroes are suitable for certain types of weapons.
Main features weapons in Wuthering Waves
Weapon characteristics
If you go to the weapons screen in the Resonators menu, you will see a lot of values, inscriptions and parameters that determine exactly how the weapon will work and what effect it will have on the hero if equipped. Next, let's look at all these indicators:
- Weapon Level – increasing it leads to an increase in the basic characteristics of your weapon.
- Ascension Rank – indicated by diamonds under weapon level. When you reach these stages, you will need additional materials to further upgrade your weapons.
- Base ATK – determines how much your character's attack power will increase when using this weapon. This indicator increases as the weapon level increases.
- Secondary Stat is an additional weapon parameter that increases the corresponding character value. The example above shows that Jinzhou Keeper increases the heroine's attack power by 20.6%. This indicator also increases as the level of the weapon increases.
- Weapon Rank – Increases the passive skill stat multipliers of the weapon. It is increased by “feeding” duplicates to it.
- Weapon Skill – A passive skill that provides the owner with various positive effects.
How to increase weapon level
To increase the level of a weapon (just click on “Upgrade” in the weapon menu), you can use other weapons (unnecessary and low-level) or/and special energy cores, which can be farmed in simulations.
< img class="aligncenter" src="/wp-content/uploads/2024/06/oruzhie-v-wuthering-waves-kak-vybrat-luchshee-i-komu-otdat-v-vuve-d1b7f61.webp" alt= "Weapons in Wuthering Waves: how to choose the best and who to give them to in WuW" />
However, upon reaching levels 20, 40, 50, 60, 70, and 80, you will need to perform Weapon Ascension before you can continue leveling it up. To do this, you will have to spend certain materials dropped by enemies and obtained in Forgery Challenges.
< p>
How to raise the rank of weapons
In the same leveling menu, go to the “Tune” tab and then select a duplicate weapon to increase the rank of the original. By doing this, you will strengthen his passive skill. The easiest way to increase this indicator is with 3-star and crafted weapons, since you can get them in large quantities. Some instances with the 5th “awakening” can easily outperform paid epic and legendary variants in efficiency.
< p>Let’s add that if you use a 4th rank weapon to level up a 1st rank option, the latter will immediately receive 5th rank. It will not be possible to raise this indicator even higher, so you should not, for example, combine two 3-rank weapons, since in this case one duplicate will simply burn out.
Ways to obtain weapons in WuV
There are several ways to obtain new weapons in Wuthering Waves. Moreover, the higher the rarity of the weapon, the more difficult it will be to obtain it. So, with a high probability, not all of your characters will be able to carry 5-star weapons.
Banners (Gacha)
Most of the weapons you will get from Convene. We are talking about temporary and permanent banners. In the first, you will be able to get event and standard weapons, and in the second, only standard weapons. For every 10 spins you are guaranteed to receive a 4-star weapon, and for 80 – a 5-star weapon. Basically, you will receive 3-star copies.
Exploring the world
While exploring locations, you will regularly come across supply chests (Supply Chest) and Tidal Heritage, from which you can get weapons with a rarity of 3 stars and lower.
In addition, after completing certain quests you can receive containers with a weapon selector or find them in certain places. As a rule, we are talking about 4-star weapons.
Creating and purchasing weapons
You can purchase 1- and 2-star weapons from Uncle Wei, whose store is located in the northwestern part of Jinzhou.
In addition, you can create 3- and 4-star weapons yourself using the workbench located behind the old man. However, for this you will need special preparations and ore. We talked about this in more detail in a separate guide.
Battle Pass
If you buy the paid version of the “Pioneer Podcast” battle pass, you will already receive a container with a selector for choosing a unique epic weapon at level 30.
Free weapons
The developers have prepared a special gift for newcomers by adding a permanent event “Awakening” Journey). The fact is that thanks to it, after reaching Union Level 45, you can get a container with a 5-star weapon.
The best weapons in Wuthering Waves
Next we will look at all types of weapons separately, showing the most the best options and indicating the characters for whom they are suitable. Please note that the ranking did not take into account weapon ranks.
Plus, it should be remembered that the abilities of some heroes may depend on specific characteristics, so for a number of resonators, the weapon that we indicated at the bottom of the list can provide more benefits than some instance from the S-tier.
Note: We did not include 1- and 2-star weapons in the list, since in most cases they are temporary options that are changed to more useful weapons at the very beginning of the game.
The best swords (Sword)
< /table>
Best broadblades (Broadblade)
Shooting Range | Name | Characteristics | How to get | Characters |
---|---|---|---|---|
SS | Emerald of Genesis (5 stars) | Attack: 47-588 Crit chance: 5.4-24.3% | Banners | Danjin ( Danjin) Rover Havok Rover Spectro Sanhua Yangyang |
S | Scale: Slasher (4 stars) | Attack: 27-338 Energy recovery: 11.5-51.8% | Banners | Danjin Rover Spectro< /p> |
Commando of Conviction (4 stars) | Attack: 33-413 Attack power: 6.8-30.4% | Banners | Sanhua Yangyang Rover Havok | |
A | Lunar Cutter (4 stars) | Attack: 33-413 Attack power : 6.8-30.4% | Banners | Sanhua Yangyang Rover Havok Rover Spectro |
Lumingloss (4 stars) | Attack: 31-388 Attack Power: 8.1-36.5% | Battle Pass | Danjin Rover Spectro Rover Havok | |
Sword#18 (4 stars) | Attack: 31-388 Attack power: 8.1-36.5% | Craft | Danjin | |
B | < p> Sword of Voyager (3 stars) | Attack: 24-300 Energy recovery: 7.2-32.4% | Banners, chests | Danjin Rover Spectro< /p> |
Sword of Night (3 stars) | Attack: 26-325 Attack power: 5.4-24.3% | Banners, chests | Rover Spectro < p> Rover Havok Sanhua Yangyang | |
C | Originite: Type II (3 stars) | Attack: 26-325 Attack power: 5.4-24.3% | Banners, chests | Rover Spectro Rover Havok Sanhua Yangyang |
Guardian Sword (3 stars) | Attack: 24-325 HP: 6.8-24.3% | Banners, chests and crafting | < /p> Yangyang Danjin |
< /table>
Best Gauntlets (Gauntlet)
Shooting Range | Name< /th> | Characteristics | How to get | Characters |
---|---|---|---|---|
SS | Verdant Summit (5 stars) | Attack: 47-588 Critical damage: 10.8-48.6% | Event banner | Calcharo Jiyan – signature |
Lustrous Razor (5 stars) | Attack: 47-588 Attack power: 8.1-36.5% | Banners | Calcharo Jiyan Taoqi | |
S | Helios Cleaver (4 stars) | Attack: 33-413 Attack power: 6 .8-30.4% | Calcharo Jiyan | |
Discord (4 stars ) | Attack: 27-338 Energy recovery: 11.5-51.8% | Banners | Taoqi | |
Autumntrace (4 stars) | Attack: 33-413 Crit chance: 4.5-20.3% | Battle Pass | Calcharo Jiyan Taoqi | |
A | Dauntless Evernight (4 stars) | Attack: 27-338 Defense: 13.7-61.6% | Banners | Taoqi |
Broadblade#41 Â (4 stars) | Attack: 33-413 Energy recovery: 7.2-32.4% | Craft | Taoqi | |
B | Broadblade of Voyager (3 stars) | Attack: 24-300 Energy recovery: 7.2-32.4%< /p> | Banners, chests | < /p> Taoqi |
Broadblade of Night (3 stars) | Attack: 26-325 Attack power: 5.4-24.3% | Banners, chests | Calcharo Jiyan | |
C | Originite: Type I (3 stars) | Attack: 24-300 Defense: 8.6-38.5% | Banners, chests | |
Guardian Broadblade (3 stars) | Attack: 26-325 Attack power: 5.4-24.3% | Banners, chests, craft | Calcharo Jiyan |
Shooting Range | Name | Characteristics | How to get | Characters |
---|---|---|---|---|
SS | Abyss Surges (5 stars) | Attack: 47-588 Attack power: 8.1-36.5% | Banners | Jianxin Lingyang Yuanwu |
S | Marcato (4 stars) | Attack: 27-338 Energy recovery: 11.5-51.8% | Banners | < /p> Jianxin Yuanwu |
Hollow Mirage (4 stars) | Attack: 33-413 Attack power: 6.8-30.4% | Banners | Jianxin Lingyang | |
A | Amity Accord (4 stars) | Attack: 27-338 Defense: 13, 7-61.6% | Banners | Yuanwu |
Gauntlets#21D 41 (4 stars) | Attack: 31-388 Energy recovery: 8.6-38.9% | Crafting | Jianxin | |
Stonard (4 stars) | Attack: 33-413 Crit chance: 4.5-20.3% | Battle Pass | Jianxin Lingyang Yuanwu | |
B | Originite: Type IV (3 stars) | Attack: 24-300 Critical damage: 9.0-40.5% | Banners, chests | Lingyang |
< p> Gauntlets of Night (3 stars) | Attack: 26-325 Attack power: 5.4-24.3% | Banners | Jian Xin Lingyang | |
C | Guardian Gauntlets (3 stars) | Attack: 24-300 Defense: 8.6-38.5% | Banners, chests, craft | Jianxin Yuanwu |
Gauntlets of Voyager (3 stars) | Attack: 26-325 Defense: 6.8-30.8% | Banners, chests | Yuanwu |
Best Converters (Rectifier)
< /table>
Best pistols (Pistol)
Tier | Name | Characteristics | How to get | Characters |
---|---|---|---|---|
SS | Stringmaster ( 5 stars) | Attack: 40-500 Crit chance: 8.0-36.0% | Event banner | Anchor ( Encore) Verina Yinlin – signature |
Cosmic Ripples (5 stars) | Attack: 40-500 Attack Power: 12.0-54.0% | Banners | Encore Verina Yinlin Baizhi | |
S | Variation (4 stars) | Attack: 27-338 Energy recovery: 11.5-51.8% | Banners | Encore Verina Yin Lin Baizhi |
Jinzhou Keeper (4 stars) | Attack: 31-388 Attack power: 8.1-36.5% | Banners | Verina Yinlin Baizhi | |
Augment (4 stars) | Attack: 33-413 Crit chance: 4.5-20.3% | Battle pass | Yinlin Encore | |
A | Rectifier#25 (4 stars) | Attack: 27-338 Energy recovery: 11.5-51.8% | Crafting | Baizhi |
Comet Flare (4 stars) | Attack: 33-413 HP: 6.8-30.4% | Banners | Baizhi | |
B | Rectifier of Voyager (3 stars) | Attack: 24-300 Energy recovery: 7.2-32.4%< /p> | Banners, chests | < /p> Verina Yinlin Baizhi |
Rectifier of Night (3 stars) | Attack: 26-325 Attack power: 5.4-24.3% | Banners, chests | Yinlin Encore | |
C | Originite: Type V (3 stars) | Attack: 24-300 HP: 6.8-30.4% | Banners, chests | Baizhi |
Guardian Rectifier (3 stars) | Attack: 26-325 Attack power: 5.4-24.3% | Banners, chests | Encore |
Shooting Range | Name | Characteristics | How to get | Characters |
---|---|---|---|---|
SS | Static Mist (5 stars) | Attack: 47-588 Crit chance: 5.4-24.3% | Banners | Aalto Chixia Mortefi |
S | Undying Flame (4 stars) | Attack: 33-413 Attack power: 6.8-30.4% | Banners | Aalto Chixia Mortefi |
< p> Cadenza (4 stars) | Attack: 27-338 Energy recovery: 11.5-51.8% | Banners | Aalto Mortefi | |
A | Novaburst (4 stars) | Attack: 33-413 Attack power: 6.8-30.4% | Banners | Aalto Mortefi |
Pistol#26 (4 stars) | Attack: 31-388 Attack power: 8.1-36, 5% | Craft | Aalto Mortefi | |
Thunderbolt (4 stars) | Attack: 31-388 Attack power: 8.1-36.5% | Battle Pass | Aalto Chixia Mortefi | |
B | Pistols of Voyager (3 stars) | Attack: 24-300 Attack power: 6.8-30.4% | Banners, chests | Aalto Mortefi |
Pistols of Night (3 stars) | Attack: 26-325 Attack power: 5.4-24.3% | Banners, chests | Aalto Mortefi | |
C | Originite: Type III (3 stars) | Attack: 26-325 Attack power: 5.4-24.3% | Banners, chests | |
Guardian Pistols (3 stars) | Attack: 24-300 Attack power: 6.8-30.4% | Banners, chests, crafting | Chixia < /td> |
These are all the weapons in Wuthering Waves. We hope that our guide will help you choose the best weapons for each of your characters.